These are all of the Class 6 Libraries in Michigan.  Many are not city-run, and I don't know what the qualification for "Registered Borrowers" was (probably includes some non-active users) and some of the numbers seem off (West Bloomfield for example), but still useful information.
From 2012-2013 Michigan Public Library Statisticshttp://www.michigan.gov/documents/libraryofmichigan/2013_LM_Michigan_Public_Library_Statistics_2012_2013_426397_7.xls?20131213121816


Legal Name Library Class Registered Borrowers Total Population Served %  of Population Registered
West Bloomfield Township Public Library 6 72,442 71755 101%
Canton Public LIbrary 6 84,720 90173 94%
Portage District Library 6 47,119 52170 90%
Farmington Community Library 6 80269 90112 89%
Chippewa River District Library System 6 41,389 51640 80%
Southfield Public Library 6 58,880 75814 78%
Bay County Library System 6 77,939 107681 72%
Ann Arbor District Library 6 115,414 163590 71%
Willard Public Library 6 59,825 89779 67%
Clinton-Macomb Public Library 6 111,925 169833 66%
Kalamazoo Public Library 6 79,517 123979 64%
Rochester Hills Public Library 6 64,290 100485 64%
Troy Public Library 6 50,880 80980 63%
Traverse Area District Library 6 61,166 97396 63%
Lapeer District Library 6 35,956 61834 58%
Kent District Library 6 225544 395660 57%
Royal Oak Public Library 6 32,262 57236 56%
Herrick District Library 6 57,583 102423 56%
Jackson District Library 6 89,929 160248 56%
Novi Public Library 6 30610 55374 55%
Public Libraries of Saginaw 6 67,939 124823 54%
Genesee District Library 6 177549 332567 53%
Waterford Township Public Library 6 36,661 71997 51%
Saint Clair Shores Public Library 6 29,311 59715 49%
Saint Clair County Library System 6 78,553 160312 49%
Livonia Public Library 6 47,262 96942 49%
William P. Faust Public Library of Westland 6 39,075 84094 46%
Flint Public Library 6 46,259 102434 45%
Detroit Public Library 6 319922 713777 45%
Grosse Pointe Public Library 6 22,315 51054 44%
Sterling Heights Public Library 6 52,733 129699 41%
Warren Public Library 6 53,754 134056 40%
Dearborn Public Library 6 37,877 98153 39%
Monroe County Library System 6 53,926 149955 36%
Dearborn Heights City Libraries 6 20,498 57774 35%
Grand Rapids Public Library 6 66,631 188040 35%
Shelby Township Library 6 25,006 73804 34%
Capital Area District Library 6 75,172 238859 31%
Wayne County Public Library 6 84,353 274867 31%
Grace A. Dow Memorial Library 6 22,242 76707 29%
Pontiac Public Library 6 16,100 59515 27%
Howell Carnegie District Library 6 13,974 52529 27%
Muskegon Area District Library 6 31,007 119450 26%
Ypsilanti District Library 6 21231 82974 26%
Class 6 Totals (44 reporting libraries)   2,917,009 5,732,259 51%
Class 6 Averages (44 reporting libraries)   66,296 130,279 51%


Jocelyn Baldwin, MLIS
jmb.mlis@gmail.com



From: michlib-l-bounces@mail.mcls.org <michlib-l-bounces@mail.mcls.org> on behalf of Steven Smith <ssmith@ci.dearborn.mi.us>
Sent: Friday, December 13, 2013 1:51 PM
To: michlib-l@mail.mcls.org
Subject: [Michlib-l] Benchmarking Help Needed
 

Looking for some statistical information from Class VI “city-run” libraries.  City administration has asked me to provide statistics on the percentage of Dearborn residents that have library cards.  That’s fairly easy and we gather that information each fiscal year.  However, they want me to benchmark against other Class VI libraries. 

 

If you find time in your busy day (and keep this kind of statistic), could you let me know how many of your active library cardholders are residents.  We defined “active” as a patron who has renewed their card within the last three years.  Currently, just over 31% of our residents have library cards.

 

 

Maryanne Bartles

 

Dearborn Public Library

Library Director

16301 Michigan Avenue                          

Dearborn, Michigan 48126

313-943-2049

mbartles@ci.dearborn.mi.us

 DPL_Horiz_log_4c medium

 


_______________________________________________
Michlib-l mailing list
Michlib-l@lists.mcls.org
http://lists.mlcnet.org/mailman/listinfo/michlib-l