We have several Michigan documents that are being discarded from our collection and are available to participating MeL
libraries. Contact me directly if interested in any of the following titles.
SU DOC | TITLE | FORMAT | PUB YEAR |
RA 645 .A83 A66 | 2003 Annual Report on Asthma Deaths Among Individuals Age 2-34 in Michigan | book | 2005 |
RA 645 .A83 A56 | 2003 Annual Report on Work-Related Asthma in Michigan | book | 2004 |
RA 602 .F5 M533 | 2003 Michigan Family Fish Consumption Guide | booklet | 2003 |
RA 1247 .C2 C37 2001 | Carbon Monoxide | information sheet | 2001 |
RA 1196.5 .M5 C75 2003 | Critical Review of a Proposed List of Toxic Substances to Biomonitor in Michigan Residents | book | 2003 |
RA 648.5 .E65 | EPI Insight, Fall 2002 | newsletter | 2002 |
RA 645 .A83 W66 2004 | Epidemiology of Asthma in Michigan: 2004 Surveillance Report | book | 2004 |
RA 564.8 .L37 2004 | Falls and Fall Injuries Among Michigan's Older Adults | book | 2004 |
RA 1247 .H8 H93 2001 | Hydrogen Sulfide & Sour Crude Oil | information sheet | 2001 |
RA 648 .I468 2002 | Immunizations: They're Not Just for Kids | brochure | 2002 |
RA 645 .D5 M534 2003 | Michigan Diabetes Strategic Plan | book | 2003 |
RA 412.45 .M5 M52 | Michigan Medicaid Provider Manual | CD | 2006 |
RA 638 .P87 2003 | Michigan Regional Immunization Conferences 2003 | booklet | 2003 |
RA 638 .P87 2005 | Michigan Regional Immunization Conferences 2005 | booklet | 2005 |
RA 490.5 .A1 M53 | Michigan's Mission-Based Performance Indicator Systems for Persons with Mental Illness, Developmental Disabilities, and Emotional Disturbances, CMHSP Performance Report April 1, 2002 to June 30, 2002 | book | 2002 |
RA 490.5 .A1 M53 | Michigan's Mission-Based Performance Indicator Systems for Persons with Mental Illness, Developmental Disabilities, and Emotional Disturbances, CMHSP Performance Report January 1, 2002 to March 31, 2002 | book | 2002 |
RA 490.5 .A1 M53 | Michigan's Mission-Based Performance Indicator Systems for Persons with Mental Illness, Developmental Disabilities, and Emotional Disturbances, CMHSP Performance Report July 1, 2001 to September 30, 2001 | book | 2002 |
RA 490.5 .A1 M53 | Michigan's Mission-Based Performance Indicator Systems for Persons with Mental Illness, Developmental Disabilities, and Emotional Disturbances, CMHSP Performance Report October 1, 2000 to December 31, 2000 | book | 2002 |
RA 490.5 .A1 M53 | Michigan's Mission-Based Performance Indicator Systems for Persons with Mental Illness, Developmental Disabilities, and Emotional Disturbances, CMHSP Performance Report October 1, 2001 to December 31, 2001 | book | 2002 |
RA 642 .B56 R483 2001 | Revised Bloodborne Infectious Diseases Standard, Frequently Asked Questions | information sheet | 2001 |
HJ 11 .M5428 | Senate Fiscal Agency - FY 2001-02 Appropriations Report, Year-End Appropriations | book | 2003 |
HJ 11 .M5428 | Senate Fiscal Agency - FY 2002-03 Appropriations Report, Year-End Appropriations | book | 2004 |
HJ 11 .M5428 | Senate Fiscal Agency - FY 2003-04 Appropriations Report, Part I - Governor's Recommendations | book | 2003 |
HJ 11 .M5428 | Senate Fiscal Agency - FY 2003-04 Appropriations Report, Part II - Initial Appropriations | book | 2003 |
HJ 11 .M5428 | Senate Fiscal Agency - FY 2003-04 Appropriations Report, Part III - Year-End Appropriations | book | 2005 |
HJ 11 .M5428 | Senate Fiscal Agency - FY 2004-05 Appropriations Report, Part I - Governor's Recommendations | book | 2004 |
HJ 11 .M5428 | Senate Fiscal Agency - FY 2004-05 Appropriations Report, Part II - Initial Appropriations | book | 2004 |
HJ 11 .M5428 | Senate Fiscal Agency - FY 2004-05 Appropriations Report, Part III - Year-End Appropriations | book | 2006 |
HJ 11 .M5428 | Senate Fiscal Agency - FY 2005-06 Appropriations Report, Part I - Governor's Recommendations | book | 2005 |
HJ 11 .M5428 | Senate Fiscal Agency - FY 2005-06 Appropriations Report, Part II - Initial Appropriations | book | 2005 |
HJ 11 .M5428 | Senate Fiscal Agency - FY 2005-06 Appropriations Report, Part II - Initial Appropriations | book | 2005 |
HJ 11 .M5428 | Senate Fiscal Agency - FY 2006-07 Appropriations Report, Part I - Governor's Recommendations | book | 2006 |
RA 645 .A83 W37 2003 | Targeting Asthma in Michigan: The Healthy People 2010 Objectives | newsletter | 2003 |
RA 1242 .F6 T69 2001 | The Toxicology of Formaldehyde | information sheet | 2001 |
RA 1196.5 .M5 L37 2004 | Unintentional and Suicidal Poisoning in Michigan | book | 2004 |
Please respond within two weeks of this post if interested.
Alicia LaDuke
Library Technician
Warren Civic Center Library
One City Square, Suite 100
Warren, MI 48093-2396